Published : John2. May 2020.
MARVEL championship match by Kabam
A week ago we finished the Legends in the Land of Champions Labyrinth of Legends competition and we thought it would be a good idea to leave out all the details, just as we did to finish the competition. Besides, we didn’t use suicides in this room. If you have any questions or comments, please share them below.
Our team
Master | Rates and Grade | Signature |
---|---|---|
Aegon | 5* 5/65 | 112 |
Shower | 5* 5/65 | |
Nick Fury | 4* 5/50 | 71 |
Around midnight | 5* 2/35 | |
Human Torches | 5* 4/55 | |
Heimdall | 6* 1/11 | |
Hyperion | 5* 5/65 | 20 |
Synergy
Aegon and Proxima – combination switch – activates the combination display for 5 seconds if the combination counter is lost,
Aegon and Proxima, the Star Warriors, increase their anger by 25%,
Nick Furies (I) – Nick’s Lead – 10% attack if Nick’s alive, double if he’s dead,
Nick Rage and Earthquake – Strategic Sabotage – If Nick is still alive, the first 3 unlocked moves have a 100% chance to dodge.
Heimdall (Self) – Keeper of the Rainbow Bridge – With the first KO they become indestructible and are not held for 2 seconds.
Fighting
Golden Adaptoid Solo every time, so I’m not leaving out any details about this fight.
Note
Meadows are items used for the first battle attempt.
The first path in the previous post.
way 7 v2.2 MCOCTrucos board
Defender | Attacker (attacker) | Paragraphs | |
---|---|---|---|
An ex. Ruling | Aegon | Solo | |
An ex. Old Logan. | Aegon | Solo | |
An ex. Electra | Aegon | Solo | |
Ex-wife Marvel. | Aegon | Solo | |
An ex. Art. Colossus | Shower | Solo | |
An ex. Colossus | Aegon | Solo | |
An ex. Falcon | Aegon | Solo | |
An ex. Gamora | Aegon | Solo | |
An ex. May | Aegon | Solo | 6 L3 populations (provisional) |
Old war machine. | Aegon | Solo | 14 L3 Drinking bowl (Vor) |
An ex. The classic spider | Aegon | Solo | |
An ex. Antman | Aegon | Solo | 5 L3 Drugs |
An ex. DPX | Aegon | Solo | |
An ex. Son of a gun | Aegon | Solo | |
An ex. X-23 | Torch and Aegon | Reduction up to 33% with the torch on the first attempt and cleaning with Aegon on the second attempt. | |
An ex. Poison | Aegon | Solo | |
An ex. Iron Award winner | Aegon | Solo | 5 L2 populations (provisional) |
An ex. Civil warrior | Aegon | Solo | |
An ex. Maestro | Aegon and Hyperion | Reduction to 38% with Aegon on the first attempt, 10% with Hyperion on the second attempt and release with Aegon. | 1 L1 Renaissance and 5 L2 troughs |
way 3 v2.2 MCOCTrucos board
Defender | Attacker (attacker) | Paragraphs | |
---|---|---|---|
An ex. Ruling | Aegon | Solo | |
An ex. Old Logan. | Aegon | Solo | |
An ex. Electra | Aegon | Solo | |
Ex-wife Marvel. | Aegon | Solo | |
An ex. Art. Colossus | Aegon | Solo | |
An ex. Vision | Aegon | Solo | |
An ex. Spidergwen | Aegon | Reduction to 14% on the first attempt and cleaning on the second attempt. | 1 L1 Renaissance and 4 L3 Potions |
An ex. Cyclops | Aegon and the earthquake | Up to 48% with Aegon (1st trial), 12% with Quake (2nd trial), 2% with Aegon (3rd trial) and clarified with Aegon (4th trial). | 2 L1 restorations and 8 L3 drinks |
An ex. Falcon | Aegon | Solo | 5 L3 Drugs |
An ex. Magneto | Aegon | Solo | |
An ex. Netflix The Devil Man | Aegon | Solo | 3 L3 populations (provisional) |
An ex. Miles Morales | Aegon | Reduction to 18% on the first attempt and cleaning on the second attempt. | 1 L1 Renaissance and 4 L3 Potions |
An ex. Dr. Strangelove. | Torch and Aegon | Reduce to 82% with Torch (1st try), 20% with Aegon (2nd try) and Clear with Aegon (3rd try). | 1 L2 Resurrection |
An ex. Knight of the moon | Aegon | Reduction up to 20% on the first attempt and cleaning on the second attempt. | 1 L2 Resurrection |
An ex. Missile course | Aegon | Solo | |
An ex. Maestro | Aegon | Reduction to 43% on the first attempt and cleaning on the second attempt. | 2 L3 Potions (front) and 1 L2 Resurrection |
way 5 v2.2 MCOCTrucos board
Defender | Attacker (attacker) | Paragraphs | |
---|---|---|---|
An ex. Ruling | Aegon | Solo | |
An ex. Old Logan. | Aegon | Solo | |
An ex. Electra | Aegon | Solo | |
Ex-wife Marvel. | Aegon | Solo | |
An ex. Art. Colossus | Aegon | Solo | |
An ex. BPCW | Aegon | Solo | |
An ex. Classic vision | Aegon | Solo | |
An ex. Jaggernaut | Shudder and Aegon. | Reduction to 31% with Quake (1st test) and purification with Aegon (2nd test). | 6 L3 populations (provisional) |
An ex. Hulkbaster | Aegon | Solo | |
An ex-black widow | Aegon | Solo | |
An ex. Dr. Strangelove. | Aegon | Solo | |
An ex. Kamala Khan | Aegon | Solo | |
An ex. Missile course | Aegon | Solo | |
An ex. Maestro | Aegon | It drops to 93% in test 1, 20% in test 2 and 20% in test 3. | 2 L2 Resurrection |
way 4 v2.2 MCOCTrucos board
Defender | Attacker (attacker) | Paragraphs | |
---|---|---|---|
An ex. Ruling | Aegon | Solo | |
An ex. Old Logan. | Aegon | Solo | |
An ex. Electra | Aegon | Solo | |
Ex-wife Marvel. | Aegon | Solo | |
An ex. Art. Colossus | Aegon | Solo | |
An ex. Vision | Aegon | Solo | |
An ex. Spidergwen | Aegon | Solo | |
An ex. Cyclops | Aegon | Solo | |
An ex. Large | Aegon | Solo | |
An ex. Classic vision | Aegon | Solo | |
An ex. Thor | Aegon | Solo | 16 L3 Population (provisional) |
An ex. Electronics | Aegon and the earthquake | Decrease to 27% over Aegon on 1. Try cleaning the Quake in 2. | |
An ex-black widow | Aegon | Solo | 1 L2 Recovery (Pre) |
An ex. Blue Cyclops | Shudder and Aegon. | Fall to 59% of the earthquake at the first attempt, 33% of Aegon at the second attempt, 23% of Aegon at the third attempt and release of Aegon at the fourth attempt. | 2 L2 Resurrection |
An ex. Rhino | Aegon and Nick’s anger | With Aegon in 1. Attempt to 1% on the left and with Nick Fury in 2. | |
An ex. Poison | Aegon | Solo | 1 L2 Recovery (Pre) |
An ex. Iron Award winner | Aegon | Solo | |
An ex. Civil warrior | Aegon | Solo | |
An ex. Maestro | Aegon | Reduced to 80% on the first attempt and cleaned on the second attempt. | 1 L2 Resurrection |
way 6 v2.2 MCOCTrucos board
Defender | Attacker (attacker) | Paragraphs | |
---|---|---|---|
An ex. Star | Aegon | Solo | |
Ex-agent Wenom. | Aegon | At the first attempt it was reduced to 13% and at the second attempt it was released. | 1 L2 Renaissance and 8 L3 Potions |
An ex. Netflix The Devil Man | Aegon | Solo | |
An ex. Venom pole | Aegon | At the first attempt he was released with 58%, at the second attempt he was released. | 8 L3 Potions (Pre), 1 L2 Renaissance and 8 L3 Potions |
An ex. Blue Cyclops | Shudder and Aegon. | At the first attempt at 52% of the earthquake, at the second attempt at 32% of Aegon, at the third attempt at 4% of Aegon and at the fourth attempt at Aegon deleted. | 2 L2 Resurrection |
An ex. Ulton | Aegon | Solo | |
An ex. Poison | Aegon | Solo | 8 L3 Beverages (pre) |
An ex. Iron Award winner | Aegon | Solo | |
An ex. Civil warrior | Aegon | Solo | |
An ex. Maestro | Aegon | Reduction to 27% on the first attempt and cleaning on the second attempt. | 1 L3 drink (Pre) and 1 L2 resurrection |
road 2 v2.2 MCOCTrucos sign
Defender | Attacker (attacker) | Paragraphs | |
---|---|---|---|
An ex. Star | Aegon | Solo | |
An ex. Thor. (Jane Foster) | Aegon | Solo | |
An ex. Gross | Aegon | Solo | |
An ex. Art. Colossus | Aegon | Solo | |
An ex. Vision | Aegon | At the first attempt he was released with 42%, at the second attempt he was released. | 1 L2 Resurrection |
An ex. Spidergwen | Aegon | Solo | |
An ex. Cyclops | Aegon and the earthquake | With Aegon at 68% on the first attempt and with Quake at 68% on the second attempt. | |
An ex. Guillotine | Aegon | Solo | 1 L2 Recovery (Pre) |
An ex. Falcon | Aegon | Solo | |
An ex. Gamora | Aegon | Solo | |
An ex. Venom pole | Aegon | Reduction up to 15% on the first attempt and cleaning on the second attempt. | 1 L2 Resurrection |
An ex. Dr. Strangelove. | Aegon | Solo | |
An ex. Kamala Khan | Aegon | Solo | |
An ex. Missile course | Aegon | Solo | |
An ex. Maestro | Aegon | Solo |
Used articles
PATH – Track on the map Kiryu LOL v2.2 | Statements used |
---|---|
1 – 1 | 4 L1 CPR |
2 – 7 | 1 L1 CPR |
3 – 3 | 6 L1 Renaissance and 1 L2 Renaissance |
4 – 5 | 2 L2 Resurrection |
5 – 4 | 5 L2 Foodstuffs |
6 – 6 | 5 L2 Foodstuffs |
7 – 2 | 3 L2 Foodstuffs |
GENERAL CRISES | 11 L1 returns and 16 L2 returns (bought 10 returns with units, i.e. 400 units) |
Maestro Solo
Awards Opening
Thank you and a big thank you to the JaysonMcCringe users who helped us create this guide.
Don’t miss our other Marvel Champions Guide contest:
Relative
Related Tags:
android tv box recovery mode not working,android tv recovery mode,how to put android tv box in recovery mode,how to restore your recovery when toothpick doesn't work,mx box reset button not working,android box stuck in recovery mode,how to reset android box to factory settings,android tv box stuck on android logo fix